Number of properties in Springfield: | 136 |
Average price in Springfield: | $452,024 |
Average Sq Ft in Springfield: | 1,689 |
Average Price per Ft2 in Springfield: | $268 |
Average Acres in Springfield: | 4.37 |
IDX Home
Number of properties in Springfield: | 136 |
Average price in Springfield: | $452,024 |
Average Sq Ft in Springfield: | 1,689 |
Average Price per Ft2 in Springfield: | $268 |
Average Acres in Springfield: | 4.37 |
2635 NOVA ST Springfield, Oregon 97477
Beds: 3 Baths: 1.1 Feet2: 1,968 Acres: 0.320
38559 JUNE LN Springfield, Oregon 97478
Beds: 2 Baths: 1 Feet2: 732 Acres: 5.040
36874 WALLACE CREEK RD Springfield, Oregon 97478
Beds: 3 Baths: 1 Feet2: 1,114 Acres: 2.060
4375 Kalmia ST Springfield, Oregon 97478
Beds: 3 Baths: 1 Feet2: 1,196 Acres: 0.150