Number of properties in Springfield: | 161 |
Average price in Springfield: | $454,387 |
Average Sq Ft in Springfield: | 1,650 |
Average Price per Ft2 in Springfield: | $275 |
Average Acres in Springfield: | 0.20 |
IDX Home
Number of properties in Springfield: | 161 |
Average price in Springfield: | $454,387 |
Average Sq Ft in Springfield: | 1,650 |
Average Price per Ft2 in Springfield: | $275 |
Average Acres in Springfield: | 0.20 |
3285 REDWOOD DR Springfield, Oregon 97478
Beds: 3 Baths: 2 Feet2: 1,494 Acres: 0.160
2548 16TH ST Springfield, Oregon 97477
Beds: 3 Baths: 2 Feet2: 1,092 Acres: 0.200
2425 HAYDEN BRIDGE RD Springfield, Oregon 97477
Beds: 4 Baths: 2 Feet2: 2,425 Acres: 0.620
1062 B ST Springfield, Oregon 97477
Beds: 2 Baths: 2 Feet2: 1,204 Acres: 0.180