Number of properties in Springfield: | 127 |
Average price in Springfield: | $385,912 |
Average Sq Ft in Springfield: | 1,671 |
Average Price per Ft2 in Springfield: | $231 |
Average Acres in Springfield: | 3.33 |
IDX Home
Number of properties in Springfield: | 127 |
Average price in Springfield: | $385,912 |
Average Sq Ft in Springfield: | 1,671 |
Average Price per Ft2 in Springfield: | $231 |
Average Acres in Springfield: | 3.33 |
6717 CAMELLIA CT Springfield, Oregon 97478
Beds: 3 Baths: 2 Feet2: 1,218 Acres: 0.140
6725 BLUEBELLE CT Springfield, Oregon 97478
Beds: 3 Baths: 2 Feet2: 1,204 Acres: 0.140
4992 JASPER RD Springfield, Oregon 97478
Beds: 1 Baths: 0.1 Feet2: Acres: 5.220
840 65TH ST Springfield, Oregon 97478
Beds: 4 Baths: 2.1 Feet2: 1,797 Acres: 0.180