Number of properties in Springfield: | 208 |
Average price in Springfield: | $459,021 |
Average Sq Ft in Springfield: | 1,640 |
Average Price per Ft2 in Springfield: | $280 |
Average Acres in Springfield: | 0.98 |
IDX Home
Number of properties in Springfield: | 208 |
Average price in Springfield: | $459,021 |
Average Sq Ft in Springfield: | 1,640 |
Average Price per Ft2 in Springfield: | $280 |
Average Acres in Springfield: | 0.98 |
2425 HAYDEN BRIDGE RD Springfield, Oregon 97477
Beds: 4 Baths: 2 Feet2: 2,425 Acres: 0.620
3283 MOUNTAIN CREEK LN Springfield, Oregon 97478
Beds: 3 Baths: 2 Feet2: 1,804 Acres:
1020 S 33RD ST Springfield, Oregon 97478
Beds: 3 Baths: 2 Feet2: 1,804 Acres:
3355 River Heights DR Springfield, Oregon 97477
Beds: 3 Baths: 2.1 Feet2: 2,040 Acres: 0.490