Number of properties in Springfield: | 138 |
Average price in Springfield: | $445,366 |
Average Sq Ft in Springfield: | 1,714 |
Average Price per Ft2 in Springfield: | $260 |
Average Acres in Springfield: | 0.29 |
IDX Home
Number of properties in Springfield: | 138 |
Average price in Springfield: | $445,366 |
Average Sq Ft in Springfield: | 1,714 |
Average Price per Ft2 in Springfield: | $260 |
Average Acres in Springfield: | 0.29 |
38559 JUNE LN Springfield, Oregon 97478
Beds: 2 Baths: 1 Feet2: 732 Acres: 5.040
2936 V ST Springfield, Oregon 97477
Beds: 4 Baths: 2.1 Feet2: 2,050 Acres:
5321 Squirrel Springfield, Oregon 97478
Beds: 3 Baths: 2 Feet2: 1,408 Acres:
597 ASPEN ST Springfield, Oregon 97477
Beds: 4 Baths: 2 Feet2: 1,928 Acres: 0.460